BUS TIMINGS |
FROM NIZAMABAD DEPOT TO OTHER PILGRIMS CENTRES
DEITY AND TEMPLE NAME | SERVICE TYPE | TIMINGS | ADULT FARE | CHILD FARE | KMs FROM BUS STATION |
BADRADRI RAMALAYAM - BHADRACHALAM | HI-TECH | 16.30 | 254.00 | 127.00 | 488 From Nizamabad |
SRI SAI BABA - SHIRIDI | LUXURY | 13.30 | 271.00 | 136.00 | 550 From Nizamabad |
LORD VENKATESHWARA TIRUPATHI | EXPRESS | 13.30 | 275.00 | 138.00 | 741 From Nizamabad |
LORD SRI RAJARAJESHWARA SWAMY -VEMULAVADA | ORDINARY | 07.15 16.30 | 42.00 | 21.00 | 127 From Nizamabad |
SYED SADULLAH HUSSAINI - BADAPAHAD | ORDINARY | EVERY 40 MINUTES | 19.00 | 10.00 | 49 From Nizamabad |
SRI GNYANA SARASWATHI - BASAR | ORDINARY EXPRESS | EVERY 20 MINUTES | 13.00 14.00 | 8.00 8.00 | 36 From Nizamabad |
SRI LAXMI NARASIMHA SWAMY - DHARMAPURI | ORDINARY | 07.00 16.25 | 45.00 | 24.00 | 129 From Nizamabad |
NIZAMABAD DISTRICT LONG DISTANCE SERVICES FROM MAJOR BUS STATIONS
ORIGIN | DESTINATION | SERVICE TYPE | TIMINGS | ADULT FARE | CHILD FARE | KMs | VIA. | REACHING TIME |
NIZAMABAD | BHADRACHALAM | HI-TECH | 16.30 | 254.00 | 127.00 | 488 | HYDERABAD, KHAMMAM, KOTHAGUDEM | 05.00 |
NIZAMABAD | SHIRDI | LUXURY | 13.30 | 271.00 | 136.00 | 550 | NANDED, PARBANI, AURUNGABAD | 04.45 |
KAMAREDDY | MUMBAI | EXPRESS | 11.00 | 310.00 | 155.00 | 750 | NIZAMABAD, MUKHED, LATHOOR, PUNE | 06.00 |
KAMAREDDY | BHADRACHALAM | EXPRESS | 06.15 | 141.00 | 72.00 | 381 | SIRICILLA, KARIMNAGAR, WARANGAL, BAYYARAM, KHAMMAM | 17.00 |
BODHAN | KAKINADA | EXPRESS | 13.30 | 267.00 | 134.00 | 714 | MEDAK, HYDERABAD, VJAYAWADA, ELUR, RAVULAPALEM, RAJAHMANDRY | 09.00 |
BODHAN | UDAYAGIRI | EXPRESS | 11.45 | 240.00 | 120.00 | 646 | NIZAMABAD, HYDERABAD, HILL COLONY, KANIGIRI, UDAYAGIRI | 04.00 |
BODHAN | PAMURU | EXPRESS | 14.00 | NIZAMABAD, HYDERABAD, MARKAPOOR, PODILI, KANIGIRI, | 06.00 | |||
BODHAN | GUNTUR | EXPRESS | 17.00 | 184.00 | 92.00 | 495 | NIZAMABAD, KAMAREDDY, RAMAYAMPET, SIDDIPET, JANGAON, SURYAPET, VIJAYAWADA | 06.00 |
NIZAMABAD DISTRICT TOURIST PLACES
TOURISM PLACE | SERVICE TYPE | TIMINGS | ADULT FARE | CHILD FARE | KMs FROM BUS STATION |
NIZAMSAGAR PROJECT | ORDINARY/ EXPRESS | EVERY 40 MINUTES | 19.50 10.00 | 10.00 05.00 | 56 From Kamareddy 30 From Banswada |
ALISAGAR/ ASOKSAGAR | ORDINARY | 06.15, 08.30 13.00, 15.15 17.30, 21.15 | 05.00 | 03.00 | 20 From Nizamabad |
SRI RAM SAGAR PROJECT | ORDINARY/ EXPRESS | EVERY 30 MINUTES | 12.00 | 06.00 | 28 From Armoor |
FROM NIZAMABAD DEPOT TO OTHER LONG DISTANCE BUS STATIONS
ADILABAD | 05.00, 06.00, 06.45, 07.15, 08.45, 09.15, 10.15, 11.15, 12.30, 13.45, 14.15, 15.45, 16.45, 18.45, 19.45 |
ASIFABAD | 13.45 |
BADRACHALAM | 16.30 |
BASMATH | 10.00 |
BELLAMPALLI | 08.00 |
BHIMANDI | 12.45, 13.15 |
BORIVELLI | 13.00 |
CHANDRAPUR | 06.30 (MH), 08.00 |
DHARMAPURI | 07.00, 11.30 (MH) |
GODAVARIKHANI | 05.15, 07.20, 08.15, 11.45, 14.00, 14.45, 15.00 |
GUDIVADA | 19.10 |
GUNTUR (VIA SIDDIPETA) | 17.50 |
HANMAKONDA-WARANGAL | 04.30, 05.30, 06.00, 06.30, 07.00, 08.00 08.15, 08.30, 09.00, 09.30, 10.00, 10.15, 10.30, 11.00, 11.30, 12.00, 13.00, 14.00, 14.20, 14.30, 15.00, 15.15, 15.30, 16.30, 17.00, 18.00, 18.30, 19.00, 20.00 |
HYDERABAD | 00.00, 00.40, 01.00, 01.15, 02.30, 03.30, 04.00, 04.30, 04.50, 05.00, 05.20, 05.30, 05.50, 06.00, 06.15, 06.20, 06.30, 06.50, 07.00, 07.10, 07.20, 07.30, 07.45, 07.50, 08.20, 08.30, 08.45, 08.50, 09.00, 09.10, 09.20, 09.30, 09.50, 10.00, 10.10, 10.20, 10.30, 10.45, 10.50, 11.00, 11.10, 11.20, 11.30, 11.50, 12.00, 12.10, 12.20, 12.30, 12.40, 12.50, 13.00, 13.10, 13.20, 13.30, 13.45, 13.50, 14.00, 14.10, 14.20, 14.30, 14.40, 14.50, 15.00, 15.15, 15.20, 15.30, 15.45, 15.50, 16.00, 16.10, 16.30, 17.00, 17.30, 17.35, 17.50, 18.00, 18.10, 18.30, 18.50, 19.00, 19.10, 19.30, 19.50, 20.00, 20.15, 21.00, 21.30, 21.50, 22.00, 22.50, 23.00, 23.10, 23.50. |
JANGAON | 07.00 |
KANDAR | 06.00 |
KARIMNAGAR | 04.00, 05.00, 06.15, 07.30, 07.45, 08.30, 08.45, 09.00, 09.15, 09.45, 10.30, 11.00, 12.15, 13.15, 14.15, 14.45, 16.15, 16.45, 17.45, 18.45 |
LACHAMPET-DUBBAK | 06.10, 16.30 |
MANCHIRYAL | 09.00, 09.30, 11.30, 12.30 |
MUMBAI | 12.30, 12.45, 13.45, 14.00, 14.30, 14.45, 14.50 |
NANDED | 0.30, 10.100, 02.30, 05.30, 08.30, 09.00, 10.30, 11.30, 12.00, 12.30, 13.30, 14.00, 16.15, 18.15 |
NARSAMPET | 07.30, 09.00, 13.15, 16.00, 18.00, 21.00 |
NIRMAL | 04.15, 07.00, 07.15, 08.00, 08.30, 09.00, 09.30, 10.00, 10.30, 10.45, 11.00, 11.30, 11.45, 12.00, 12.30, 13.15, 14.00, 14.30, 15.00, 15.30, 16.00, 17.00, 17.30, 18.00, 19.00, 20.00, 21.45 |
PAMUR | 14.00 |
PANDARIPUR | 06.30, 08.00 |
SANGAREDDY | 04.20, 10.20 |
SHIRIDI | 13.30, 14.30, 19.10 |
TIRUPATHI | 13.30 |
TORUR | 03.30, 20.00 |
UDAYAGIRI | 11.45 |
UTNOOR | 13.30 |
VIJAYAWADA | 17.45 |
YADAGIRIGUTTA | 12.20 |
No comments:
Post a Comment